John Holota
John Paul Holota
Born: February 25, 1921
Hamiton, ON Canada
Deceased: March 10, 1951
Position: C
Height: 5'6"
Weight: 160
Shoot/Catch: Left
Career: 1941-1950
Major league statistics
John Holota scored 240 goals and recorded 245 assists in his 404-game career with the Omaha Knights, Indianapolis Capitals, Cleveland Barons, Portland Eagles, New Haven Eagles and Denver Falcons. He began playing during the 1941 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHA | Omaha Knights | 48 | 28 | 32 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Indianapolis Capitals | 13 | 8 | 15 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Indianapolis Capitals | 34 | 20 | 17 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Omaha Knights | 17 | 17 | 12 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Cleveland Barons | 64 | 52 | 35 | 87 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Cleveland Barons | 68 | 48 | 38 | 86 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Cleveland Barons | 62 | 34 | 44 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Cleveland Barons | 44 | 14 | 28 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Portland Eagles | 18 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | New Haven Eagles | 25 | 10 | 9 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Denver Falcons | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 404 | 240 | 245 | 485 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHA | Omaha Knights | 8 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | USHL | Omaha Knights | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | Cleveland Barons | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | AHL | Cleveland Barons | 9 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Cleveland Barons | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Cleveland Barons | 5 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 21 | 17 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |